By the end of this document, you will be able to configure and manage user privileges, including enabling or restricting access to functions such as task management, invoice management, contract management, and more.
Info: Editing user privileges ensures individuals have appropriate levels of access and permissions within an Accelerate platform. Accelerate allows you to edit permission for existing user as required.
If you need to edit the permissions for an existing user, here is how:
Go into 'Settings' and click on a 'User' to edit.
The 'Edit User' page is displayed.
Enter or select the required values in the mandatory fields (marked with a red line) and other default fields as needed under the 'User Details' section.
Please expand to view the table for the mandatory field names and their descriptions .
Please expand to view the table for the mandatory field names and their descriptions .
Field | Description |
User Status | Current status of the user.
The available status options are: Enabled: Allows user to log in. This field value is normally set to Enabled Disabled: Temporarily prevents users from logging in Charges are still applicable for Disabled users. Please refer to the Deleting a User article to delete a user permanently. Password Disabled - Disables the user from logging in temporarily due to password restriction Provisional - Allows users temporary access before confirming full account activation |
Forename | First name of the user |
Surname | Last name of the user |
Email address | User's email address |
Manager | Manager assigned to the user |
Default Administrator | By default, the individual assigned as the administrator for all deals or orders of this user |
Default Legal Form | Predefined legal structure assigned to the user by default |
Enable/disable the toggle buttons to set the user privileges as required
Please refer to the following table for the button names and their descriptions:
Please refer to the following table for the button names and their descriptions:
Field | Description |
Acc. Mgr. R/O | User cannot change the account manager on a relationship. |
Order Report R/O | User cannot change the status dropdowns of order reports. |
Account Owner | User will have ultimate power. |
Complaint Handler | User is enabled to be your main complaints handler. |
Seq. Assign | User can assign sequence values to a quote/order. |
Display Net Prices | Prices from CAP will be displayed as the net price. |
Default Quote Stock | The quote screen will show stock vehicles rather than the CAP database. |
Can Unlock Orders | Users can unlock locked orders to edit them again. Orders can be locked when they are done with. |
Invoice Mgmt | User can access invoice records |
Silo User | User can only see their own account |
Can See Deals | User can view deals |
Can Take Payment | User can take card payments via Stripe within Quotevine. |
Can Edit Paid Cashflows | User can edit cashflows marked with the paid date |
Account Manager | User can manage the account. |
Can Override Vehicle Desc | User can override vehicle description. |
Order Mgmt | User can access order records. |
Can Send To Xero | User can send invoices to Xero. |
Commission Mgmt | User can access commission records. |
Hide Cashflows | User cannot view any cashflows. |
Can Calculate | User can access the calculations module. This feature controls the user’s access to the calculations module. Without this permission, the users cannot reach the calculations screen. |
Can Edit RV | User can override the default residual value. |
Can Edit SMR | User can override the default maintenance budget. |
Can Edit Profit | User can override the default profit built into the calculation. |
Can Edit Svc Overhead | User can override the default service overhead built into the calculation. |
Can Edit Rate | User can edit the default customer interest rate. |
Can Edit Overhead | User can override the default overhead built into the calculation. |
Can Edit VRB | User can override the default volume-related bonus. |
Can Restore Calcs | User can revert a calculation to a prior version, which deletes all subsequent calculations. |
SMS Campaigns | User can access to SMS campaigns. |
Can Edit Credit Lines | User can edit credit lines. |
Dealer Mgmt | User can view dealer records. |
Funder Mgmt | User can access to the funder system. |
Introducer Mgmt | User can access to the introducer system. |
Supplier Mgmt | User can access to the supplier system. |
Can Underwrite | User can able to underwrite agreements. |
Can View Proposals | User can view any proposals that have been made. |
Discount on Select | User is presented with the discount fields upon selecting a derivative. |
Can Edit Order Date | User can edit the date or dates on an order. |
Lead Mgmt | User can manage lead data |
Can Edit Ratebooks | User can edit the information on Ratebooks |
Hide Order Navbar | User cannot view the order navigation bar. |
Round Robin Enabled | Tasks for the user are assigned based on the Round Robin method. |
Can Unlock Contracts | User can unlock contracts. |
Sourcing Mgmt | User can manage the sourcing or procurement process. |
Terms R/O View | User can only view and read the terms. |
E Signature | User is allowed to use E-signature. |
Can Soft Search | User can perform soft credit search. |
View Restricted Cashflows | User can view restricted or confidential cashflows. |
Can Audit | User can audit transactions and records. |
Bank Account Mgmt | User can manage back account and transactions related to it. |
Subclient Records | User can access subclient records. |
Override Termination | User can override cancellations. |
Opp Quick Create | User can quickly create opportunities. |
Can Del Generated Docs | User can delete generated records or documents. |
Can Reschedule Contracts | User can reschedule contracts. |
Relationships | User can access the relationship records |
Fleet Mgmt | User can manage vehicle fleet. |
Terms Mgmt | User can manage terms and conditions records. |
Stock Mgmt | User can manage stock records. |
Funder Connect Quote | User can access funder connect quotes. |
Delete Online Props | User can delete online proposals. |
Can Edit Docs | User can edit all documents. |
Funder Connect Proposal | User can access funder connect proposal. |
Cust. Doc. Alert | User gets email alerts regarding a new customer document upload. |
Quotations | User can access quotations within the system. |
Messages | User can access messages sent to/from the system. |
Task Mgmt | User can access the tasks system. |
Contract Mgmt | User can access the contract system. |
Administrator | User gets administrative privileges, allowing the user to edit settings and add other users. |
Click Save.
The user privileges are successfully updated.